![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
13 | Ty Nagy | VAR | 9 | 0 | 0 | 0 | 0 | 0 |
28 | Evan Cosgrove | VAR | 9 | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Hodshire | VAR | 9 | 1 | 0 | 1 | 0 | 0 |
26 | Braxton Ersoy | VAR | 9 | 3 | 1 | 4 | 0 | 0 |
71 | Blake Trossman | VAR | 9 | 0 | 1 | 1 | 0 | 0 |
11 | Anthony Henriksen | VAR | 9 | 6 | 2 | 8 | 1 | 10 |
12 | Brian Kurpiewski | VAR | 9 | 2 | 2 | 4 | 0 | 0 |
2 | Max Shukhman | JV1 | 9 | 6 | 3 | 9 | 8 | 21 |
89 | Luke Janczak | JV1 | 9 | 2 | 3 | 5 | 2 | 4 |
21 | Stefan Tujarov | JV1 | 9 | 1 | 3 | 4 | 0 | 0 |
94 | Max Janczak | JV1 | 9 | 4 | 1 | 5 | 2 | 4 |
73 | Peter Kurpiewski | JV1 | 9 | 2 | 2 | 4 | 2 | 4 |
14 | Andrew Dishchuk | JV1 | 9 | 1 | 4 | 5 | 3 | 6 |
15 | Ben Marsh | JV1 | 9 | 0 | 2 | 2 | 0 | 0 |
17 | Max O’Connell | JV1 | 9 | 3 | 1 | 4 | 0 | 0 |
3 | Jason Wiener | JV1 | 9 | 3 | 3 | 6 | 0 | 0 |
10 | Connor Buckley | JV1 | 9 | 0 | 4 | 4 | 0 | 0 |
20 | Duke Diesing | JV1 | 9 | 0 | 0 | 0 | 1 | 2 |
47 | Sam Gerovoy | JV1 | 9 | 2 | 3 | 5 | 1 | 2 |
5 | Peter Teresi | VAR | 8 | 1 | 0 | 1 | 0 | 0 |
19 | Jack Alesia | VAR | 8 | 0 | 1 | 1 | 0 | 0 |
23 | Nicholas Krueger | VAR | 8 | 2 | 0 | 2 | 2 | 4 |
17 | Max Pekay | VAR | 8 | 3 | 1 | 4 | 0 | 0 |
54 | Nolan Newash | VAR | 7 | 1 | 2 | 3 | 0 | 0 |
95 | Jason Perkins | VAR | 7 | 1 | 0 | 1 | 0 | 0 |
25 | Tyler Malz | VAR | 7 | 0 | 0 | 0 | 1 | 2 |
44 | Dominic Wachal | VAR | 7 | 3 | 3 | 6 | 0 | 0 |
33 | Anthony Samperi | JV1 | 7 | 0 | 0 | 0 | 0 | 0 |
67 | Riley Manthy | JV1 | 7 | 0 | 0 | 0 | 0 | 0 |
11 | Adrian Chmielewski | JV2 | 7 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
29 | Conor Meehan | VAR | 9 | 154 | 12 | .922 |
31 | Michael Fanella | JV1 | 8 | 129 | 20 | .845 |
G | Jack Terson* | JV2 | 7 | 262 | 27 | .897 |
Goalie Player | BRRN | 2 | 33 | 5 | .848 | |
Goalie Player | PRP | 2 | 33 | 3 | .909 | |
Goalie Player | LZMW | 1 | 36 | 9 | .750 | |
Goalie Player | D211 | 1 | 27 | 4 | .852 | |
Goalie Player | D155 | 1 | 29 | 2 | .931 | |
Goalie Player | FX V | 1 | 33 | 4 | .879 | |
Goalie Player | FX V | 1 | 3 | 0 | 1.000 | |
Goalie Player | LKRS | 1 | 12 | 0 | 1.000 | |
Goalie Player | LK P | 1 | 11 | 2 | .818 | |
Goalie Player | MAINE | 1 | 13 | 0 | 1.000 | |
Goalie Player | PREP | 1 | 25 | 1 | .960 | |
Goalie Player | LBRT | 1 | 29 | 5 | .828 | |
Goalie Player | RNGD | 1 | 26 | 5 | .808 | |
Goalie Player | MD V | 1 | 19 | 1 | .947 |